Language
english
English
  serbian
Srpski
Gallery portfolio
Art Gallery offers Serbian artists to promote their artworks on our site.
More ...
Art Gallery News
Buy oil painting for sale
Discount
Discount special offers
up to 40% off !!!
Favorite paintings
Oil painting for sale 'Lotus and clouds' by Galic Savic Svetlana – Original Oil paintings art gallery
Galic Savic Svetlana
"Lotus and clouds"
2006 Oil/Paper
 
Gift
Art Gallery to give away a watercolor painting of your choice with every two purchased paintings.
Subscribe mail
Izrada WEB sajtova

Exchange Rate List

Currency converter
From currency:   To currency:

 
EUR = RSD
DATE:   Izvor: Narodna Banka Srbije
CODE COUNTRY CURRENCY UNIT MIDDLE RATE
978 EUR Evropska unija EUR 1 105.243
840 USD SAD USD 1 82.8555
756 CHF Švajcarska CHF 1 81.9777
826 GBP Velika Britanija GBP 1 128.1264
036 AUD Australija AUD 1 76.3128
124 CAD Kanada CAD 1 79.7718
752 SEK Švedska SEK 1 11.3774
208 DKK Danska DKK 1 14.1332
578 NOK Norveška NOK 1 13.3589
392 JPY Japan JPY 1 98.987
191 HRK Hrvatska HRK 1 14.4565
414 KWD Kuvajt KWD 1 289.1291
985 PLN Poljska PLN 1 26.5906
203 CZK Češka CZK 1 4.2548
348 HUF Mađarska HUF 1 36.5503
977 BAM Bosna i Hercegovina BAM 1 53.8099
807 MKD Makedonija MKD 1 1.7355
975 BGN Bugarska BGN 1 53.8135
946 RON Rumunija RON 1 24.6108
643 RUB Rusija RUB 1 2.6822
949 TRY Turska TRY 1 54.8426
233 EEK Estonija EEK 1 6.7266
440 LTL Litvanija LTL 1 30.4814
428 LVL Letonija LVL 1 148.5015
980 UAH Ukrajina UAH 1 10.6451
498 MDL Moldavija MDL 1 6.8466
352 ISK Island ISK 1 0.4536
368 IQD Irak IQD 1 7.18
376 ILS Izrael ILS 1 22.0207
364 IRR Iran IRR 1 0.841
682 SAR Saudijska Arabija SAR 1 22.2232
554 NZD Novi Zeland NZD 1 60.1629
986 BRL Brazil BRL 1 47.986
388 JMD Jamajka JMD 1 99.32
032 ARS Argentina ARS 1 20.9969
604 PEN Peru PEN 1 30.4399
170 COP Kolumbija COP 1 4.652
484 MXN Meksiko MXN 1 6.3641
937 VEF Venecuela VEF 1 19.3919
192 CUP Kuba CUP 1 3.7434
398 KZT Kazahstan KZT 1 57.32
156 CNY Kina CNY 1 12.2121
356 INR Indija INR 1 1.7888
410 KRW Južna Koreja KRW 1 7.098
408 KPW Severna Koreja KPW 1 0.6162
458 MYR Malezija MYR 1 26.6559
360 IDR Indonezija IDR 1 0
764 THB Tajland THB 1 2.6882
901 TWD Tajvan TWD 1 2.6012
608 PHP Filipini PHP 1 1.8778
462 MVR Maldivi MVR 1 6.5871
702 SGD Singapur SGD 1 61.7515
818 EGP Egipat EGP 1 14.6833
788 TND Tunis TND 1 56.4421
434 LYD Libija LYD 1 65.9945
404 KES Kenija KES 1 100
710 ZAR Južna Afrika ZAR 1 11.5144
Shopping cart
Filter artworks
By Medium
By Material
By Style
By Theme
By Price
Currency
Payment methods
Common invoice
Bank transfer
Credit card
Secure online payment solutions online art gallery
100% safely
Our guaranties
Your satisfaction with any purchase from Serbian Art Gallery is 100% guaranteed.
Shipping methods
Fast Shipping Local and International. Air mail and express delivery worldwide.